11/1/2024
03:35
Pro Golf Tour  (Tournament list)

EPD Tour, 6/27/2010 - 6/29/2010


TEE TIMES:  
PARTICIPANT LIST:  
LEADERBOARD:  
SCORES PER HOLE:  
FINAL RESULT LIST:  
VARIOUS:  

Hole statistics
Course: Coburg Brose Open 2008

Hole Par Gross average Net average Point average Rank Eagle Birdie Par Bogey DBogey
1 4 3.92 3.92 2.09 15 0 27 72 11 3
2 4 4.25 4.25 1.78 3 0 7 79 22 5
3 5 4.81 4.81 2.19 16 1 38 60 9 5
4 4 3.81 3.81 2.19 17 0 39 58 15 1
5 3 3.17 3.17 1.83 8 0 10 74 29 0
6 4 4.18 4.18 1.83 7 0 18 65 23 7
7 3 3.14 3.14 1.86 9 0 13 74 23 3
8 4 4.05 4.05 1.95 11 0 14 82 14 3
9 5 5.1 5.1 1.94 10 1 25 62 16 9
10 5 4.96 4.96 2.04 14 1 31 57 20 4
11 4 4.39 4.39 1.65 2 0 8 67 28 10
12 4 4.04 4.04 1.96 12 0 16 77 19 1
13 3 3.23 3.23 1.77 4 0 14 66 26 7
14 4 3.99 3.99 2.01 13 0 20 76 15 2
15 3 3.2 3.2 1.82 6 0 11 78 17 7
16 5 4.72 4.72 2.31 18 8 51 34 8 12
17 4 4.23 4.23 1.81 5 0 17 66 22 8
18 4 4.59 4.59 1.54 1 0 10 56 32 15
GolfBox A/S  -  Sensommervej 34 F  -  8600 Silkeborg
Copyright © GolfBox A/S ® 2014